Commit Graph

260 Commits

Author SHA1 Message Date
dca2c7a71c button and edittext views 2017-09-29 00:08:10 +03:00
970980c47a splash functions 2017-09-26 23:04:06 +03:00
2e2a4ce55f piiza row 2017-09-26 20:41:48 +03:00
d4f7ea2de0 pizza row 2017-09-23 00:20:36 +03:00
446ae5c72a pizza row 2017-09-21 23:46:11 +03:00
91722b9e65 property added on size model 2017-09-20 23:51:19 +03:00
658d9cf28c pizza screen 2017-09-20 23:45:50 +03:00
91ef0b51ac nav drawer menu 2017-09-19 22:57:49 +03:00
addc63ed21 main flow
git status
2017-09-19 00:05:38 +03:00
1f233d977b initial commit 2017-09-11 23:04:34 +03:00