Commit Graph

11 Commits

Author SHA1 Message Date
1b53949ef3 login fix 2017-10-14 22:30:54 +03:00
66c7bd1838 add to cart dialog fix 2017-10-14 22:24:38 +03:00
5e2abed2dd register 2017-10-10 22:27:15 +03:00
73297d684e prodcuts and cart 2017-10-09 00:03:21 +03:00
dfcb093c7a nav menu item height 2017-10-08 14:51:47 +03:00
29d5dc9a59 nav drawer fix 2017-10-06 11:43:47 +03:00
9f9274acf5 login and register 2017-10-01 23:51:59 +03:00
2e2a4ce55f piiza row 2017-09-26 20:41:48 +03:00
91ef0b51ac nav drawer menu 2017-09-19 22:57:49 +03:00
addc63ed21 main flow
git status
2017-09-19 00:05:38 +03:00
1f233d977b initial commit 2017-09-11 23:04:34 +03:00